Retail
Raised
0% repaid
1-28 of 733 loans
Showing 6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 85.81% |
| Male | 14.19% |
Country
| Country | % |
|---|---|
| Bolivia | 9.14% |
| Peru | 7.91% |
| Paraguay | 7.64% |
| Cambodia | 7.23% |
| Uganda | 5.18% |
| Senegal | 5.05% |
| Mexico | 4.77% |
| Pakistan | 4.50% |
| Dominican Republic | 4.50% |
| Tanzania | 3.96% |
| The Democratic Republic Of The Congo | 2.86% |
| Nicaragua | 2.86% |
| Kyrgyzstan | 2.73% |
| Philippines | 2.73% |
| Viet Nam | 2.59% |
| Sierra Leone | 2.18% |
| Ecuador | 1.91% |
| Guatemala | 1.64% |
| Rwanda | 1.64% |
| Zimbabwe | 1.50% |
| Kenya | 1.23% |
| Honduras | 1.23% |
| United States | 1.09% |
| Lebanon | 1.09% |
| Indonesia | 1.09% |
| Ghana | 1.09% |
| Chile | 0.95% |
| Togo | 0.95% |
| Mali | 0.95% |
| Afghanistan | 0.82% |
| Benin | 0.82% |
| Burundi | 0.82% |
| Tajikistan | 0.68% |
| Azerbaijan | 0.68% |
| Costa Rica | 0.55% |
| El Salvador | 0.41% |
| Iraq | 0.41% |
| Ukraine | 0.27% |
| Liberia | 0.27% |
| Samoa | 0.27% |
| Bosnia And Herzegovina | 0.27% |
| Armenia | 0.27% |
| Palestine | 0.27% |
| Burkina Faso | 0.14% |
| Yemen | 0.14% |
| India | 0.14% |
| Nigeria | 0.14% |
| Mozambique | 0.14% |
| Mongolia | 0.14% |
| Congo | 0.14% |
Sector
| Sector | % |
|---|---|
| Retail | 27.15% |
| Food | 23.19% |
| Agriculture | 17.87% |
| Clothing | 10.50% |
| Services | 9.14% |
| Arts | 3.27% |
| Manufacturing | 2.05% |
| Transportation | 1.91% |
| Construction | 1.91% |
| Education | 1.09% |
| Housing | 0.55% |
| Health | 0.55% |
| Wholesale | 0.41% |
| Personal Use | 0.27% |
| Entertainment | 0.14% |
Partner
fundraising loans