Animal Sales
Paid back
100% repaid
1-28 of 291 loans
Showing 4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 68.04% |
| Male | 31.96% |
Country
| Country | % |
|---|---|
| Peru | 7.22% |
| Tajikistan | 6.53% |
| Bolivia | 5.84% |
| Cambodia | 4.47% |
| Pakistan | 4.47% |
| Paraguay | 4.47% |
| Mexico | 3.78% |
| Afghanistan | 3.44% |
| Nicaragua | 3.44% |
| Senegal | 2.75% |
| Kenya | 2.75% |
| Lebanon | 2.75% |
| Uganda | 2.41% |
| Palestine | 2.41% |
| El Salvador | 2.41% |
| Sierra Leone | 2.41% |
| Ecuador | 2.41% |
| Mongolia | 2.06% |
| Armenia | 2.06% |
| Tanzania | 1.72% |
| Ukraine | 1.72% |
| Philippines | 1.72% |
| Togo | 1.72% |
| Mali | 1.72% |
| Azerbaijan | 1.72% |
| Nigeria | 1.37% |
| Moldova | 1.37% |
| Haiti | 1.37% |
| Kyrgyzstan | 1.37% |
| Ghana | 1.37% |
| Dominican Republic | 1.03% |
| Rwanda | 1.03% |
| Jordan | 1.03% |
| Costa Rica | 1.03% |
| Samoa | 0.69% |
| Mozambique | 0.69% |
| Guatemala | 0.69% |
| The Democratic Republic Of The Congo | 0.69% |
| Cameroon | 0.69% |
| Honduras | 0.69% |
| Colombia | 0.69% |
| Indonesia | 0.69% |
| United States | 0.69% |
| Chile | 0.69% |
| Iraq | 0.69% |
| Viet Nam | 0.34% |
| Zimbabwe | 0.34% |
| Nepal | 0.34% |
| Chad | 0.34% |
| Georgia | 0.34% |
| Burkina Faso | 0.34% |
| Bosnia And Herzegovina | 0.34% |
| Benin | 0.34% |
| South Sudan | 0.34% |
Sector
| Sector | % |
|---|---|
| Food | 21.99% |
| Agriculture | 17.53% |
| Retail | 17.18% |
| Services | 14.78% |
| Arts | 7.90% |
| Health | 6.19% |
| Clothing | 4.12% |
| Manufacturing | 3.09% |
| Education | 2.06% |
| Transportation | 1.37% |
| Construction | 1.37% |
| Entertainment | 1.03% |
| Housing | 0.69% |
| Wholesale | 0.34% |
| Personal Use | 0.34% |
Partner
fundraising loans