Animal Sales
Paraguay
Paying back
1-28 of 29 loans
Gender
| Gender | % |
|---|---|
| Female | 58.62% |
| Male | 41.38% |
Country
| Country | % |
|---|---|
| Ecuador | 13.79% |
| Cambodia | 13.79% |
| Sierra Leone | 6.90% |
| Senegal | 6.90% |
| Tajikistan | 6.90% |
| Kenya | 6.90% |
| Samoa | 3.45% |
| Ukraine | 3.45% |
| Togo | 3.45% |
| Rwanda | 3.45% |
| Tanzania | 3.45% |
| Peru | 3.45% |
| Indonesia | 3.45% |
| Dominican Republic | 3.45% |
| Mongolia | 3.45% |
| Nigeria | 3.45% |
| Azerbaijan | 3.45% |
| Paraguay | 3.45% |
| Philippines | 3.45% |
Sector
| Sector | % |
|---|---|
| Food | 37.93% |
| Agriculture | 27.59% |
| Retail | 13.79% |
| Services | 13.79% |
| Construction | 3.45% |
| Arts | 3.45% |
Partner