Personal Housin...
Paying back
13 loans
Gender
| Gender | % |
|---|---|
| Female | 53.85% |
| Male | 46.15% |
Country
| Country | % |
|---|---|
| Ecuador | 23.08% |
| Philippines | 23.08% |
| Paraguay | 15.38% |
| Indonesia | 15.38% |
| Peru | 7.69% |
| Kosovo | 7.69% |
| El Salvador | 7.69% |
Sector
| Sector | % |
|---|---|
| Agriculture | 38.46% |
| Food | 23.08% |
| Clothing | 7.69% |
| Arts | 7.69% |
| Housing | 7.69% |
| Services | 7.69% |
| Manufacturing | 7.69% |
Partner
| Field Partner | % |
|---|---|
| Paglaum Multi-Purpose Cooperative (PMPC) | 15.38% |
| Fundación Paraguaya | 15.38% |
| Koperasi Mitra Usaha Kecil (MUK) | 15.38% |
| Cooperativa San Jose | 15.38% |
| PADECOMSM | 7.69% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 7.69% |
| KosInvest | 7.69% |
| Caja Rural Señor De Luren | 7.69% |
| Fundacion Alternativa | 7.69% |
fundraising loans