Grocery Store
Peru
Paid back
100% repaid
1-28 of 35 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 97.14% |
| Male | 2.86% |
Country
| Country | % |
|---|---|
| Peru | 20.00% |
| Bolivia | 20.00% |
| Senegal | 8.57% |
| Cambodia | 8.57% |
| Afghanistan | 8.57% |
| Viet Nam | 5.71% |
| The Democratic Republic Of The Congo | 2.86% |
| Tanzania | 2.86% |
| South Sudan | 2.86% |
| Kenya | 2.86% |
| Dominican Republic | 2.86% |
| Benin | 2.86% |
| El Salvador | 2.86% |
| Ghana | 2.86% |
| Pakistan | 2.86% |
| Paraguay | 2.86% |
Sector
| Sector | % |
|---|---|
| Retail | 34.29% |
| Services | 17.14% |
| Food | 14.29% |
| Clothing | 11.43% |
| Agriculture | 8.57% |
| Arts | 8.57% |
| Manufacturing | 2.86% |
| Transportation | 2.86% |
Partner