Computers
United States
Paying back
1-28 of 113 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 87.61% |
| Male | 12.39% |
Country
| Country | % |
|---|---|
| Peru | 12.39% |
| Philippines | 11.50% |
| United States | 5.31% |
| Mongolia | 5.31% |
| Bolivia | 5.31% |
| Cambodia | 5.31% |
| Armenia | 4.42% |
| Tajikistan | 4.42% |
| Pakistan | 3.54% |
| Senegal | 3.54% |
| Dominican Republic | 3.54% |
| Azerbaijan | 3.54% |
| Samoa | 2.65% |
| Nicaragua | 2.65% |
| Ecuador | 2.65% |
| El Salvador | 2.65% |
| Kenya | 2.65% |
| Uganda | 1.77% |
| Lebanon | 1.77% |
| Viet Nam | 1.77% |
| Colombia | 1.77% |
| Honduras | 1.77% |
| Nigeria | 1.77% |
| Palestine | 0.88% |
| Ukraine | 0.88% |
| Kyrgyzstan | 0.88% |
| Tanzania | 0.88% |
| Nepal | 0.88% |
| Indonesia | 0.88% |
| Paraguay | 0.88% |
| Ghana | 0.88% |
| Mali | 0.88% |
Sector
| Sector | % |
|---|---|
| Food | 24.78% |
| Agriculture | 17.70% |
| Retail | 17.70% |
| Services | 17.70% |
| Clothing | 12.39% |
| Transportation | 2.65% |
| Arts | 2.65% |
| Personal Use | 0.88% |
| Construction | 0.88% |
| Manufacturing | 0.88% |
| Health | 0.88% |
| Housing | 0.88% |
Partner