Cattle
Armenia
Paying back
1-28 of 60 loans
4 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 56.67% |
| Female | 43.33% |
Country
| Country | % |
|---|---|
| Azerbaijan | 15.00% |
| Tajikistan | 13.33% |
| Mongolia | 6.67% |
| Ghana | 6.67% |
| Kenya | 5.00% |
| Nigeria | 5.00% |
| Peru | 5.00% |
| Rwanda | 3.33% |
| Armenia | 3.33% |
| Senegal | 3.33% |
| Nicaragua | 3.33% |
| Togo | 3.33% |
| Bolivia | 3.33% |
| Uganda | 3.33% |
| El Salvador | 3.33% |
| Viet Nam | 1.67% |
| Ukraine | 1.67% |
| Samoa | 1.67% |
| Nepal | 1.67% |
| Congo | 1.67% |
| Cambodia | 1.67% |
| Ecuador | 1.67% |
| Iraq | 1.67% |
| Lebanon | 1.67% |
| Pakistan | 1.67% |
Sector
| Sector | % |
|---|---|
| Food | 48.33% |
| Agriculture | 21.67% |
| Retail | 21.67% |
| Transportation | 5.00% |
| Services | 3.33% |
Partner