Electronics Repair
Philippines
Paying back
1-28 of 130 loans
Gender
| Gender | % |
|---|---|
| Female | 76.15% |
| Male | 23.85% |
Country
| Country | % |
|---|---|
| Peru | 6.15% |
| Philippines | 5.38% |
| Tajikistan | 5.38% |
| Pakistan | 4.62% |
| Lebanon | 4.62% |
| Paraguay | 3.85% |
| Cambodia | 3.85% |
| Ghana | 3.85% |
| Kyrgyzstan | 3.08% |
| Senegal | 3.08% |
| Mongolia | 3.08% |
| Nicaragua | 3.08% |
| Mexico | 3.08% |
| Congo | 3.08% |
| Ecuador | 3.08% |
| Bolivia | 3.08% |
| Dominican Republic | 2.31% |
| Uganda | 2.31% |
| Togo | 2.31% |
| Sierra Leone | 2.31% |
| Kenya | 2.31% |
| Palestine | 2.31% |
| El Salvador | 2.31% |
| Rwanda | 1.54% |
| Liberia | 1.54% |
| Azerbaijan | 1.54% |
| Viet Nam | 1.54% |
| Armenia | 1.54% |
| Georgia | 1.54% |
| Iraq | 1.54% |
| Zimbabwe | 1.54% |
| Colombia | 1.54% |
| Ukraine | 0.77% |
| Tanzania | 0.77% |
| The Democratic Republic Of The Congo | 0.77% |
| Benin | 0.77% |
| Afghanistan | 0.77% |
| Mali | 0.77% |
| Nigeria | 0.77% |
| Indonesia | 0.77% |
| Samoa | 0.77% |
| South Sudan | 0.77% |
Sector
| Sector | % |
|---|---|
| Food | 23.85% |
| Retail | 23.08% |
| Agriculture | 19.23% |
| Services | 12.31% |
| Clothing | 10.00% |
| Transportation | 3.08% |
| Arts | 1.54% |
| Education | 1.54% |
| Construction | 1.54% |
| Health | 1.54% |
| Personal Use | 0.77% |
| Housing | 0.77% |
| Manufacturing | 0.77% |
Partner