Agriculture
Paid back
100% repaid
113-140 of 197 loans
Gender
| Gender | % |
|---|---|
| Female | 79.70% |
| Male | 20.30% |
Country
| Country | % |
|---|---|
| Peru | 9.14% |
| Cambodia | 8.63% |
| Bolivia | 7.11% |
| Ecuador | 5.58% |
| Kenya | 5.08% |
| Tajikistan | 4.57% |
| Togo | 4.06% |
| Uganda | 4.06% |
| Paraguay | 3.55% |
| Tanzania | 3.55% |
| Azerbaijan | 3.55% |
| Mongolia | 3.05% |
| Mexico | 3.05% |
| Philippines | 2.54% |
| Armenia | 2.54% |
| Nigeria | 2.54% |
| Kyrgyzstan | 2.03% |
| Viet Nam | 2.03% |
| Ukraine | 2.03% |
| The Democratic Republic Of The Congo | 1.52% |
| Nicaragua | 1.52% |
| Senegal | 1.52% |
| Lebanon | 1.52% |
| Ghana | 1.52% |
| Colombia | 1.52% |
| Honduras | 1.52% |
| Rwanda | 1.02% |
| Costa Rica | 1.02% |
| Chile | 1.02% |
| El Salvador | 1.02% |
| Pakistan | 1.02% |
| Dominican Republic | 1.02% |
| Congo | 0.51% |
| Benin | 0.51% |
| Samoa | 0.51% |
| Palestine | 0.51% |
| Israel | 0.51% |
| Indonesia | 0.51% |
| Guatemala | 0.51% |
| Afghanistan | 0.51% |
| Sierra Leone | 0.51% |
Sector
| Sector | % |
|---|---|
| Food | 28.93% |
| Agriculture | 25.38% |
| Retail | 18.27% |
| Clothing | 9.64% |
| Services | 6.09% |
| Construction | 2.54% |
| Arts | 2.54% |
| Manufacturing | 2.54% |
| Transportation | 2.03% |
| Wholesale | 0.51% |
| Housing | 0.51% |
| Personal Use | 0.51% |
| Health | 0.51% |
Partner
fundraising loans