Agriculture
Paying back
6 loans
Gender
| Gender | % |
|---|---|
| Female | 83.33% |
| Male | 16.67% |
Country
| Country | % |
|---|---|
| Pakistan | 16.67% |
| South Sudan | 16.67% |
| Nigeria | 16.67% |
| Mexico | 16.67% |
| Kenya | 16.67% |
| Bolivia | 16.67% |
Sector
| Sector | % |
|---|---|
| Food | 16.67% |
| Construction | 16.67% |
| Arts | 16.67% |
| Retail | 16.67% |
| Clothing | 16.67% |
| Agriculture | 16.67% |
Partner
| Field Partner | % |
|---|---|
| KOMAZA | 16.67% |
| Lift Above Poverty Organization (LAPO) | 16.67% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 16.67% |
| BRAC South Sudan | 16.67% |
| Asasah | 16.67% |
| Alternativa Solidaria Chiapas (AlSol) | 16.67% |
fundraising loans