Retail
Rwanda
Paying back
1-28 of 45 loans
Gender
| Gender | % |
|---|---|
| Female | 80.00% |
| Male | 20.00% |
Country
| Country | % |
|---|---|
| Cambodia | 22.22% |
| Tanzania | 8.89% |
| Viet Nam | 8.89% |
| Samoa | 6.67% |
| Kenya | 6.67% |
| Ghana | 6.67% |
| Indonesia | 6.67% |
| Tajikistan | 6.67% |
| Philippines | 4.44% |
| Paraguay | 4.44% |
| Peru | 4.44% |
| Uganda | 2.22% |
| Dominican Republic | 2.22% |
| Ecuador | 2.22% |
| El Salvador | 2.22% |
| Rwanda | 2.22% |
| Pakistan | 2.22% |
Sector
| Sector | % |
|---|---|
| Food | 40.00% |
| Agriculture | 22.22% |
| Retail | 15.56% |
| Clothing | 13.33% |
| Housing | 2.22% |
| Arts | 2.22% |
| Transportation | 2.22% |
| Services | 2.22% |
Partner