General Store
Philippines
Paying back
1-28 of 232 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 67.24% |
| Male | 32.76% |
Country
| Country | % |
|---|---|
| Peru | 32.76% |
| Philippines | 21.55% |
| Ecuador | 10.34% |
| Tajikistan | 3.88% |
| Uganda | 3.88% |
| Nicaragua | 3.45% |
| Ukraine | 2.59% |
| Mexico | 2.59% |
| Bolivia | 2.16% |
| Ghana | 2.16% |
| Tanzania | 1.72% |
| Rwanda | 1.72% |
| Congo | 1.29% |
| Honduras | 1.29% |
| Paraguay | 1.29% |
| South Sudan | 0.86% |
| Afghanistan | 0.86% |
| Kenya | 0.86% |
| Nigeria | 0.86% |
| Mali | 0.86% |
| Viet Nam | 0.43% |
| United States | 0.43% |
| El Salvador | 0.43% |
| Iraq | 0.43% |
| Mongolia | 0.43% |
| Cambodia | 0.43% |
| Togo | 0.43% |
Sector
| Sector | % |
|---|---|
| Retail | 40.09% |
| Food | 18.53% |
| Agriculture | 14.66% |
| Clothing | 8.19% |
| Services | 5.17% |
| Transportation | 5.17% |
| Personal Use | 1.72% |
| Arts | 1.72% |
| Construction | 1.29% |
| Housing | 1.29% |
| Manufacturing | 1.29% |
| Education | 0.43% |
| Entertainment | 0.43% |
Partner