Personal Housin...
Paying back
17 loans
Gender
| Gender | % |
|---|---|
| Female | 52.94% |
| Male | 47.06% |
Country
| Country | % |
|---|---|
| Tajikistan | 17.65% |
| Nicaragua | 11.76% |
| Cambodia | 11.76% |
| Mongolia | 11.76% |
| Bolivia | 11.76% |
| Uganda | 5.88% |
| Viet Nam | 5.88% |
| Azerbaijan | 5.88% |
| Paraguay | 5.88% |
| Armenia | 5.88% |
| Kenya | 5.88% |
Sector
| Sector | % |
|---|---|
| Agriculture | 23.53% |
| Clothing | 23.53% |
| Food | 17.65% |
| Housing | 11.76% |
| Retail | 11.76% |
| Services | 5.88% |
| Wholesale | 5.88% |
Partner
| Field Partner | % |
|---|---|
| CSC MDO "IMON International" | 11.76% |
| MLO Humo And Partners | 5.88% |
| León 2000 IMF | 5.88% |
| Pearl Microfinance Limited | 5.88% |
| SEF International UCO LLC, A Partner Of World Vision International | 5.88% |
| TYM Fund | 5.88% |
| KREDIT Ltd. | 5.88% |
| XacBank | 5.88% |
| Fundación Paraguaya | 5.88% |
| Credit Mongol | 5.88% |
| AMK (Angkor Microfinance Kampuchea) | 5.88% |
| Emprender | 5.88% |
| Faulu Kenya | 5.88% |
| AFODENIC | 5.88% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 5.88% |
| Komak Credit Union | 5.88% |
fundraising loans