General Store
Philippines
Paying back
1-28 of 119 loans
Gender
| Gender | % |
|---|---|
| Female | 79.83% |
| Male | 20.17% |
Country
| Country | % |
|---|---|
| Peru | 19.33% |
| Cambodia | 9.24% |
| Nigeria | 7.56% |
| Philippines | 5.88% |
| Tajikistan | 5.04% |
| Mongolia | 5.04% |
| Lebanon | 4.20% |
| Samoa | 3.36% |
| Togo | 3.36% |
| Mexico | 2.52% |
| Ukraine | 2.52% |
| Nicaragua | 2.52% |
| Kenya | 2.52% |
| Ghana | 2.52% |
| Bolivia | 2.52% |
| Azerbaijan | 2.52% |
| Rwanda | 1.68% |
| Senegal | 1.68% |
| Tanzania | 1.68% |
| El Salvador | 1.68% |
| Ecuador | 1.68% |
| Paraguay | 1.68% |
| Palestine | 1.68% |
| Uganda | 0.84% |
| Viet Nam | 0.84% |
| Afghanistan | 0.84% |
| Iraq | 0.84% |
| Colombia | 0.84% |
| Dominican Republic | 0.84% |
| Pakistan | 0.84% |
| Sierra Leone | 0.84% |
| Georgia | 0.84% |
Sector
| Sector | % |
|---|---|
| Food | 29.41% |
| Retail | 22.69% |
| Agriculture | 17.65% |
| Clothing | 8.40% |
| Services | 5.04% |
| Construction | 5.04% |
| Manufacturing | 3.36% |
| Housing | 2.52% |
| Transportation | 2.52% |
| Personal Use | 1.68% |
| Education | 0.84% |
| Arts | 0.84% |
Partner