Tailoring
Philippines
Raised
0% repaid
1-28 of 3986 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 61.88% |
| Male | 38.12% |
Country
| Country | % |
|---|---|
| Philippines | 27.36% |
| Kenya | 23.73% |
| Cambodia | 14.32% |
| Rwanda | 6.90% |
| Ecuador | 6.37% |
| Armenia | 3.96% |
| Mexico | 3.94% |
| Senegal | 3.79% |
| Dominican Republic | 2.71% |
| Liberia | 2.01% |
| Burundi | 1.03% |
| Azerbaijan | 0.78% |
| Ukraine | 0.75% |
| The Democratic Republic Of The Congo | 0.65% |
| Ghana | 0.33% |
| Uganda | 0.30% |
| Lebanon | 0.23% |
| Congo | 0.15% |
| Albania | 0.08% |
| Peru | 0.08% |
| Tajikistan | 0.08% |
| Togo | 0.08% |
| Sierra Leone | 0.05% |
| Kyrgyzstan | 0.05% |
| Mongolia | 0.05% |
| Indonesia | 0.05% |
| Chile | 0.03% |
| Iraq | 0.03% |
| Pakistan | 0.03% |
| Nicaragua | 0.03% |
| Palestine | 0.03% |
| Paraguay | 0.03% |
| Afghanistan | 0.03% |
| Guatemala | 0.03% |
Sector
| Sector | % |
|---|---|
| Retail | 27.64% |
| Agriculture | 25.81% |
| Food | 19.96% |
| Clothing | 6.50% |
| Services | 5.69% |
| Transportation | 5.39% |
| Personal Use | 3.71% |
| Construction | 1.68% |
| Housing | 1.28% |
| Arts | 0.80% |
| Manufacturing | 0.78% |
| Health | 0.33% |
| Wholesale | 0.20% |
| Education | 0.18% |
| Entertainment | 0.05% |
Partner