Food Production...
Paying back
25 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Bolivia | 16.00% |
| Peru | 12.00% |
| Philippines | 12.00% |
| Paraguay | 12.00% |
| Ecuador | 8.00% |
| Samoa | 4.00% |
| Tajikistan | 4.00% |
| Tanzania | 4.00% |
| The Democratic Republic Of The Congo | 4.00% |
| Rwanda | 4.00% |
| Colombia | 4.00% |
| Kyrgyzstan | 4.00% |
| Lebanon | 4.00% |
| Ghana | 4.00% |
| Indonesia | 4.00% |
Sector
| Sector | % |
|---|---|
| Food | 28.00% |
| Agriculture | 20.00% |
| Retail | 20.00% |
| Clothing | 12.00% |
| Services | 12.00% |
| Arts | 8.00% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 12.00% |
| Pro Mujer Bolivia | 12.00% |
| Edpyme Alternativa | 8.00% |
| MLO Humo And Partners | 4.00% |
| MIFEX | 4.00% |
| Vitas. S.a.l. | 4.00% |
| Koperasi Mitra Usaha Kecil (MUK) | 4.00% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 4.00% |
| South Pacific Business Development (SPBD) | 4.00% |
| Interactuar | 4.00% |
| Urwego Opportunity Bank | 4.00% |
| HOPE DRC, A Partner Of HOPE International | 4.00% |
| Community Economic Ventures, Inc. (CEVI), A Partner Of VisionFund International | 4.00% |
| BRAC Tanzania | 4.00% |
| Banco D-MIRO S.A. | 4.00% |
| Emprender | 4.00% |
| FINCA Peru | 4.00% |
| Bai Tushum & Partners | 4.00% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 4.00% |
| ID Ghana | 4.00% |
fundraising loans