Hardware
Paying back
9 loans
Gender
| Gender | % |
|---|---|
| Female | 88.89% |
| Male | 11.11% |
Country
| Country | % |
|---|---|
| Peru | 11.11% |
| Philippines | 11.11% |
| United States | 11.11% |
| Paraguay | 11.11% |
| Kenya | 11.11% |
| Colombia | 11.11% |
| Ecuador | 11.11% |
| Ghana | 11.11% |
| Armenia | 11.11% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Food | 22.22% |
| Agriculture | 22.22% |
| Services | 11.11% |
| Clothing | 11.11% |
Partner
| Field Partner | % |
|---|---|
| Interactuar | 11.11% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 11.11% |
| SEF International UCO LLC, A Partner Of World Vision International | 11.11% |
| Fundación Paraguaya | 11.11% |
| Faulu Kenya | 11.11% |
| Asociación Arariwa | 11.11% |
| Banco D-MIRO S.A. | 11.11% |
| Christian Rural Aid Network (CRAN) | 11.11% |
| Accion East And Online | 11.11% |
fundraising loans