Dairy
Georgia
Paying back
1-28 of 61 loans
Gender
| Gender | % |
|---|---|
| Female | 96.72% |
| Male | 3.28% |
Country
| Country | % |
|---|---|
| Peru | 19.67% |
| Paraguay | 14.75% |
| Senegal | 8.20% |
| Philippines | 8.20% |
| Kyrgyzstan | 6.56% |
| El Salvador | 4.92% |
| Azerbaijan | 4.92% |
| Kenya | 4.92% |
| Ecuador | 4.92% |
| Nicaragua | 3.28% |
| Tanzania | 1.64% |
| Georgia | 1.64% |
| Togo | 1.64% |
| Rwanda | 1.64% |
| Uganda | 1.64% |
| Zimbabwe | 1.64% |
| Bolivia | 1.64% |
| Armenia | 1.64% |
| Mali | 1.64% |
| Guatemala | 1.64% |
| Cambodia | 1.64% |
| Honduras | 1.64% |
Sector
| Sector | % |
|---|---|
| Retail | 47.54% |
| Agriculture | 36.07% |
| Food | 8.20% |
| Services | 4.92% |
| Clothing | 3.28% |
Partner