Personal Housing Expenses
Nicaragua
Paying back
1-28 of 131 loans
Gender
| Gender | % |
|---|---|
| Female | 84.73% |
| Male | 15.27% |
Country
| Country | % |
|---|---|
| Cambodia | 29.01% |
| Peru | 18.32% |
| Bolivia | 9.16% |
| Paraguay | 6.87% |
| Mexico | 6.87% |
| Samoa | 5.34% |
| Nicaragua | 3.82% |
| Ecuador | 2.29% |
| Mongolia | 2.29% |
| Honduras | 2.29% |
| Nepal | 2.29% |
| Viet Nam | 1.53% |
| Dominican Republic | 1.53% |
| Azerbaijan | 1.53% |
| Ukraine | 1.53% |
| Uganda | 0.76% |
| Togo | 0.76% |
| Mozambique | 0.76% |
| Benin | 0.76% |
| Indonesia | 0.76% |
| Philippines | 0.76% |
| Tajikistan | 0.76% |
Sector
| Sector | % |
|---|---|
| Food | 25.95% |
| Agriculture | 22.14% |
| Retail | 18.32% |
| Housing | 8.40% |
| Services | 6.11% |
| Arts | 6.11% |
| Transportation | 5.34% |
| Clothing | 4.58% |
| Personal Use | 0.76% |
| Construction | 0.76% |
| Manufacturing | 0.76% |
| Health | 0.76% |
Partner