Food
Paying back
225-252 of 3440 loans
Showing 3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 79.62% |
| Male | 20.38% |
Country
| Country | % |
|---|---|
| Philippines | 15.06% |
| Peru | 14.51% |
| Kenya | 14.10% |
| Ecuador | 9.53% |
| Tanzania | 6.72% |
| Ghana | 5.32% |
| Rwanda | 5.17% |
| Uganda | 5.15% |
| Nicaragua | 3.60% |
| The Democratic Republic Of The Congo | 2.76% |
| Paraguay | 2.50% |
| Bolivia | 2.06% |
| Mexico | 1.80% |
| Congo | 1.31% |
| Burundi | 1.05% |
| Honduras | 1.02% |
| Chile | 0.99% |
| Sierra Leone | 0.78% |
| Mali | 0.64% |
| Dominican Republic | 0.61% |
| Burkina Faso | 0.58% |
| Guatemala | 0.49% |
| El Salvador | 0.38% |
| Cambodia | 0.38% |
| Benin | 0.38% |
| Pakistan | 0.32% |
| Tajikistan | 0.32% |
| Senegal | 0.29% |
| Colombia | 0.26% |
| Liberia | 0.26% |
| Zimbabwe | 0.20% |
| Togo | 0.17% |
| Haiti | 0.15% |
| Viet Nam | 0.15% |
| Ukraine | 0.12% |
| Mongolia | 0.12% |
| Cameroon | 0.12% |
| Azerbaijan | 0.09% |
| Georgia | 0.09% |
| Samoa | 0.09% |
| Indonesia | 0.09% |
| Armenia | 0.06% |
| Yemen | 0.03% |
| Kosovo | 0.03% |
| Jordan | 0.03% |
| Iraq | 0.03% |
| Albania | 0.03% |
| Nigeria | 0.03% |
| South Sudan | 0.03% |
| Timor-Leste | 0.03% |
Sector
| Sector | % |
|---|---|
| Retail | 32.67% |
| Food | 32.33% |
| Clothing | 10.96% |
| Agriculture | 8.69% |
| Services | 6.77% |
| Transportation | 2.73% |
| Arts | 1.31% |
| Construction | 1.19% |
| Housing | 0.78% |
| Health | 0.73% |
| Manufacturing | 0.58% |
| Personal Use | 0.41% |
| Education | 0.35% |
| Wholesale | 0.32% |
| Entertainment | 0.17% |
Partner
fundraising loans