Agriculture
Paying back
7 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Philippines | 28.57% |
| Peru | 28.57% |
| Tanzania | 14.29% |
| Paraguay | 14.29% |
| Mexico | 14.29% |
Sector
| Sector | % |
|---|---|
| Food | 42.86% |
| Retail | 42.86% |
| Agriculture | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Tujijenge Tanzania Ltd | 14.29% |
| Union Regional De Huatusco | 14.29% |
| Paglaum Multi-Purpose Cooperative (PMPC) | 14.29% |
| Microfinanzas Prisma | 14.29% |
| EDAPROSPO | 14.29% |
| Fundación Paraguaya | 14.29% |
| Ahon Sa Hirap, Inc. (ASHI) | 14.29% |
fundraising loans