Timber Sales
Paid back
100% repaid
10 loans
Gender
| Gender | % |
|---|---|
| Female | 50.00% |
| Male | 50.00% |
Country
| Country | % |
|---|---|
| Cambodia | 20.00% |
| Mongolia | 20.00% |
| Uganda | 10.00% |
| Viet Nam | 10.00% |
| Philippines | 10.00% |
| Peru | 10.00% |
| Colombia | 10.00% |
| Kenya | 10.00% |
Sector
| Sector | % |
|---|---|
| Services | 20.00% |
| Construction | 20.00% |
| Housing | 10.00% |
| Arts | 10.00% |
| Food | 10.00% |
| Transportation | 10.00% |
| Agriculture | 10.00% |
| Manufacturing | 10.00% |
Partner
| Field Partner | % |
|---|---|
| Credit Mongol | 20.00% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 10.00% |
| KREDIT Ltd. | 10.00% |
| SEDA | 10.00% |
| Interactuar | 10.00% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 10.00% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 10.00% |
| Hattha Kaksekar Limited (HKL), A Partner Of Save The Children | 10.00% |
| Asociación Arariwa | 10.00% |
fundraising loans