Agriculture
Armenia
Paying back
1-28 of 64 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 73.44% |
| Male | 26.56% |
Country
| Country | % |
|---|---|
| Azerbaijan | 9.38% |
| Tanzania | 7.81% |
| The Democratic Republic Of The Congo | 6.25% |
| Uganda | 6.25% |
| Tajikistan | 6.25% |
| Pakistan | 6.25% |
| Cambodia | 6.25% |
| Sierra Leone | 4.69% |
| Peru | 4.69% |
| Philippines | 4.69% |
| Togo | 3.13% |
| South Sudan | 3.13% |
| Bolivia | 3.13% |
| Kenya | 3.13% |
| Viet Nam | 3.13% |
| Nigeria | 3.13% |
| Armenia | 3.13% |
| Palestine | 3.13% |
| Kyrgyzstan | 3.13% |
| Benin | 1.56% |
| Mexico | 1.56% |
| Moldova | 1.56% |
| Samoa | 1.56% |
| Nicaragua | 1.56% |
| Georgia | 1.56% |
Sector
| Sector | % |
|---|---|
| Agriculture | 48.44% |
| Food | 29.69% |
| Retail | 14.06% |
| Manufacturing | 3.13% |
| Clothing | 1.56% |
| Housing | 1.56% |
| Services | 1.56% |
Partner