Retail
Paraguay
Paying back
1-28 of 1886 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 85.21% |
| Male | 14.79% |
Country
| Country | % |
|---|---|
| Philippines | 22.53% |
| Uganda | 8.96% |
| Peru | 8.80% |
| Paraguay | 7.79% |
| Cambodia | 6.57% |
| Mali | 6.36% |
| Senegal | 4.77% |
| Liberia | 3.92% |
| Kenya | 3.87% |
| Mexico | 3.61% |
| Tanzania | 2.65% |
| Burundi | 2.39% |
| Bolivia | 2.39% |
| Benin | 2.07% |
| Rwanda | 2.07% |
| Nicaragua | 2.01% |
| Dominican Republic | 1.91% |
| Sierra Leone | 1.75% |
| The Democratic Republic Of The Congo | 1.01% |
| Indonesia | 0.95% |
| Chile | 0.58% |
| Ghana | 0.37% |
| Kyrgyzstan | 0.32% |
| Togo | 0.32% |
| Ecuador | 0.27% |
| Viet Nam | 0.21% |
| Honduras | 0.21% |
| El Salvador | 0.16% |
| Pakistan | 0.16% |
| Burkina Faso | 0.16% |
| Zimbabwe | 0.11% |
| Mongolia | 0.11% |
| Haiti | 0.11% |
| Guatemala | 0.11% |
| Afghanistan | 0.05% |
| Yemen | 0.05% |
| Nepal | 0.05% |
| Nigeria | 0.05% |
| South Sudan | 0.05% |
| Tajikistan | 0.05% |
| Samoa | 0.05% |
| South Africa | 0.05% |
Sector
| Sector | % |
|---|---|
| Food | 36.69% |
| Retail | 29.37% |
| Agriculture | 17.39% |
| Clothing | 6.47% |
| Services | 5.36% |
| Arts | 1.27% |
| Transportation | 1.06% |
| Housing | 0.64% |
| Construction | 0.53% |
| Manufacturing | 0.48% |
| Personal Use | 0.32% |
| Health | 0.16% |
| Wholesale | 0.16% |
| Education | 0.05% |
| Entertainment | 0.05% |
Partner