Paper Sales
Paying back
1-28 of 29 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Chile | 17.24% |
| Peru | 13.79% |
| Ecuador | 10.34% |
| Nicaragua | 10.34% |
| Kenya | 6.90% |
| Paraguay | 6.90% |
| Dominican Republic | 6.90% |
| Philippines | 6.90% |
| Mongolia | 3.45% |
| Guatemala | 3.45% |
| Benin | 3.45% |
| Colombia | 3.45% |
| Armenia | 3.45% |
| Honduras | 3.45% |
Sector
| Sector | % |
|---|---|
| Food | 48.28% |
| Retail | 13.79% |
| Clothing | 13.79% |
| Agriculture | 10.34% |
| Services | 10.34% |
| Housing | 3.45% |
Partner
| Field Partner | % |
|---|---|
| Fondo Esperanza | 17.24% |
| Microfinanzas Prisma | 10.34% |
| Fundación Paraguaya | 6.90% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 6.90% |
| Center For Community Transformation Credit Cooperative (CCT) | 6.90% |
| Yehu Microfinance Trust | 3.45% |
| MiCredito | 3.45% |
| XacBank | 3.45% |
| Prisma Honduras, S.A. | 3.45% |
| MIFEX | 3.45% |
| Nor Horizon Universal Credit Organization Limited Liability Company | 3.45% |
| León 2000 IMF | 3.45% |
| Fundación ESPOIR | 3.45% |
| Alidé | 3.45% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 3.45% |
| Asociación ASDIR | 3.45% |
| Banco D-MIRO S.A. | 3.45% |
| Action Now: Kenya (ANK) | 3.45% |
| EDAPROSPO | 3.45% |
| Interactuar | 3.45% |
fundraising loans