Vehicle Repairs
Colombia
Paying back
1-28 of 85 loans
12 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 55.29% |
| Female | 44.71% |
Country
| Country | % |
|---|---|
| United States | 16.47% |
| Philippines | 9.41% |
| Nicaragua | 5.88% |
| Mongolia | 4.71% |
| Peru | 4.71% |
| Tajikistan | 4.71% |
| Kyrgyzstan | 3.53% |
| Lebanon | 3.53% |
| Palestine | 3.53% |
| Kenya | 3.53% |
| Mexico | 3.53% |
| Azerbaijan | 3.53% |
| Cambodia | 3.53% |
| Dominican Republic | 2.35% |
| South Sudan | 2.35% |
| Togo | 2.35% |
| Colombia | 2.35% |
| Armenia | 2.35% |
| Afghanistan | 2.35% |
| Ukraine | 2.35% |
| Senegal | 1.18% |
| Uganda | 1.18% |
| Samoa | 1.18% |
| Burundi | 1.18% |
| Moldova | 1.18% |
| Liberia | 1.18% |
| Chile | 1.18% |
| Nigeria | 1.18% |
| Costa Rica | 1.18% |
| Iraq | 1.18% |
| Bolivia | 1.18% |
Sector
| Sector | % |
|---|---|
| Entertainment | 21.18% |
| Retail | 15.29% |
| Services | 14.12% |
| Food | 11.76% |
| Clothing | 9.41% |
| Transportation | 7.06% |
| Construction | 5.88% |
| Agriculture | 5.88% |
| Personal Use | 3.53% |
| Arts | 2.35% |
| Education | 2.35% |
| Housing | 1.18% |
Partner