Tourism
Peru
Paying back
1-28 of 257 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 65.37% |
| Male | 34.63% |
Country
| Country | % |
|---|---|
| Peru | 15.95% |
| Uganda | 9.34% |
| Philippines | 9.34% |
| Bolivia | 6.23% |
| Senegal | 5.06% |
| Ghana | 4.67% |
| Kenya | 4.28% |
| Nicaragua | 3.50% |
| Paraguay | 3.11% |
| Nigeria | 2.33% |
| Rwanda | 2.33% |
| Liberia | 1.95% |
| Tajikistan | 1.95% |
| Sierra Leone | 1.95% |
| Mali | 1.95% |
| The Democratic Republic Of The Congo | 1.56% |
| Mexico | 1.56% |
| Tanzania | 1.56% |
| Ukraine | 1.56% |
| Cambodia | 1.56% |
| Ecuador | 1.56% |
| Kyrgyzstan | 1.56% |
| Pakistan | 1.17% |
| Azerbaijan | 1.17% |
| Chile | 1.17% |
| Burundi | 1.17% |
| Mongolia | 1.17% |
| South Sudan | 0.78% |
| Samoa | 0.78% |
| El Salvador | 0.78% |
| Jordan | 0.78% |
| Lebanon | 0.78% |
| Guatemala | 0.78% |
| Togo | 0.78% |
| United States | 0.39% |
| Viet Nam | 0.39% |
| Dominican Republic | 0.39% |
| Armenia | 0.39% |
| Haiti | 0.39% |
| Georgia | 0.39% |
| Palestine | 0.39% |
| Colombia | 0.39% |
| Indonesia | 0.39% |
| Benin | 0.39% |
Sector
| Sector | % |
|---|---|
| Retail | 30.74% |
| Agriculture | 22.18% |
| Food | 22.18% |
| Services | 9.73% |
| Clothing | 7.78% |
| Manufacturing | 1.95% |
| Arts | 1.56% |
| Housing | 1.56% |
| Construction | 0.78% |
| Transportation | 0.78% |
| Personal Use | 0.39% |
| Wholesale | 0.39% |
Partner