Agriculture
Paying back
6 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Bolivia | 33.33% |
| The Democratic Republic Of The Congo | 16.67% |
| Paraguay | 16.67% |
| Chile | 16.67% |
| Cambodia | 16.67% |
Sector
| Sector | % |
|---|---|
| Agriculture | 33.33% |
| Food | 33.33% |
| Services | 16.67% |
| Clothing | 16.67% |
Partner
| Field Partner | % |
|---|---|
| Pro Mujer Bolivia | 33.33% |
| Hekima, A Partner Of World Relief | 16.67% |
| Fundación Paraguaya | 16.67% |
| Fondo Esperanza | 16.67% |
| AMK (Angkor Microfinance Kampuchea) | 16.67% |
fundraising loans