Health
Raised
0% repaid
1-28 of 233 loans
Gender
| Gender | % |
|---|---|
| Female | 73.82% |
| Male | 26.18% |
Country
| Country | % |
|---|---|
| Peru | 9.01% |
| Uganda | 8.15% |
| Cambodia | 7.30% |
| Bolivia | 6.44% |
| Tanzania | 4.72% |
| Ecuador | 4.29% |
| Nicaragua | 4.29% |
| Dominican Republic | 3.86% |
| United States | 3.86% |
| Mexico | 3.43% |
| The Democratic Republic Of The Congo | 3.00% |
| Paraguay | 3.00% |
| Philippines | 3.00% |
| Chile | 3.00% |
| Rwanda | 2.58% |
| Kenya | 2.58% |
| Ghana | 2.58% |
| Senegal | 2.58% |
| Ukraine | 2.15% |
| Mali | 2.15% |
| Burundi | 1.72% |
| Iraq | 1.72% |
| Samoa | 1.29% |
| Azerbaijan | 1.29% |
| Tajikistan | 0.86% |
| Afghanistan | 0.86% |
| Yemen | 0.86% |
| Zimbabwe | 0.86% |
| Viet Nam | 0.86% |
| Armenia | 0.86% |
| Bosnia And Herzegovina | 0.86% |
| Pakistan | 0.86% |
| Mongolia | 0.86% |
| Togo | 0.43% |
| Burkina Faso | 0.43% |
| Indonesia | 0.43% |
| Guatemala | 0.43% |
| Georgia | 0.43% |
| Kyrgyzstan | 0.43% |
| Lebanon | 0.43% |
| Sierra Leone | 0.43% |
| Congo | 0.43% |
| Sri Lanka | 0.43% |
Sector
| Sector | % |
|---|---|
| Food | 29.18% |
| Retail | 19.74% |
| Agriculture | 18.88% |
| Clothing | 9.87% |
| Services | 9.44% |
| Construction | 3.00% |
| Health | 2.58% |
| Arts | 1.72% |
| Manufacturing | 1.72% |
| Transportation | 1.72% |
| Housing | 1.72% |
| Wholesale | 0.43% |
Partner
fundraising loans