Farming
Paying back
7 loans
Gender
| Gender | % |
|---|---|
| Female | 85.71% |
| Male | 14.29% |
Country
| Country | % |
|---|---|
| Samoa | 14.29% |
| United States | 14.29% |
| Paraguay | 14.29% |
| Mexico | 14.29% |
| Dominican Republic | 14.29% |
| Ecuador | 14.29% |
| Bolivia | 14.29% |
Sector
| Sector | % |
|---|---|
| Agriculture | 42.86% |
| Retail | 28.57% |
| Food | 14.29% |
| Clothing | 14.29% |
Partner
| Field Partner | % |
|---|---|
| South Pacific Business Development (SPBD) | 14.29% |
| Union Regional De Huatusco | 14.29% |
| Pro Mujer Bolivia | 14.29% |
| MIFEX | 14.29% |
| Fundación Paraguaya | 14.29% |
| Fundación San Miguel Arcángel, Inc. (FSMA) | 14.29% |
| Accion East And Online | 14.29% |
fundraising loans