Retail
Peru
Paid back
100% repaid
1-28 of 51 loans
Gender
| Gender | % |
|---|---|
| Male | 50.98% |
| Female | 49.02% |
Country
| Country | % |
|---|---|
| Tajikistan | 19.61% |
| Peru | 9.80% |
| Azerbaijan | 5.88% |
| Paraguay | 3.92% |
| Kyrgyzstan | 3.92% |
| Sierra Leone | 3.92% |
| Liberia | 3.92% |
| Mongolia | 3.92% |
| Kenya | 3.92% |
| Viet Nam | 3.92% |
| Iraq | 3.92% |
| Costa Rica | 3.92% |
| Uganda | 3.92% |
| Samoa | 1.96% |
| Ukraine | 1.96% |
| United States | 1.96% |
| Senegal | 1.96% |
| Mexico | 1.96% |
| Colombia | 1.96% |
| Burundi | 1.96% |
| Bolivia | 1.96% |
| Ghana | 1.96% |
| Jordan | 1.96% |
| Mozambique | 1.96% |
| Lebanon | 1.96% |
| Nicaragua | 1.96% |
Sector
| Sector | % |
|---|---|
| Food | 27.45% |
| Retail | 21.57% |
| Agriculture | 15.69% |
| Services | 7.84% |
| Construction | 5.88% |
| Manufacturing | 5.88% |
| Clothing | 5.88% |
| Housing | 3.92% |
| Education | 3.92% |
| Transportation | 1.96% |
Partner