Animal Sales
Pakistan
Paying back
1-28 of 47 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 57.45% |
| Male | 42.55% |
Country
| Country | % |
|---|---|
| Nicaragua | 34.04% |
| Lebanon | 8.51% |
| Palestine | 6.38% |
| Pakistan | 4.26% |
| Peru | 4.26% |
| Armenia | 4.26% |
| Tanzania | 4.26% |
| United States | 4.26% |
| Philippines | 2.13% |
| Tajikistan | 2.13% |
| Samoa | 2.13% |
| Paraguay | 2.13% |
| Kyrgyzstan | 2.13% |
| Bolivia | 2.13% |
| Benin | 2.13% |
| Azerbaijan | 2.13% |
| Colombia | 2.13% |
| Dominican Republic | 2.13% |
| Jordan | 2.13% |
| Israel | 2.13% |
| Ecuador | 2.13% |
| Kenya | 2.13% |
Sector
| Sector | % |
|---|---|
| Retail | 27.66% |
| Services | 14.89% |
| Food | 12.77% |
| Agriculture | 10.64% |
| Clothing | 8.51% |
| Housing | 6.38% |
| Education | 4.26% |
| Arts | 4.26% |
| Entertainment | 2.13% |
| Personal Use | 2.13% |
| Wholesale | 2.13% |
| Transportation | 2.13% |
| Construction | 2.13% |
Partner