Pub
Uganda
Paying back
1-28 of 60 loans
8 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 55.00% |
| Male | 45.00% |
Country
| Country | % |
|---|---|
| Rwanda | 13.33% |
| Tanzania | 10.00% |
| Uganda | 8.33% |
| Kenya | 6.67% |
| Ghana | 5.00% |
| Ukraine | 5.00% |
| Senegal | 5.00% |
| Nicaragua | 3.33% |
| Azerbaijan | 3.33% |
| Peru | 3.33% |
| Mali | 3.33% |
| Tajikistan | 3.33% |
| Togo | 3.33% |
| Kyrgyzstan | 3.33% |
| The Democratic Republic Of The Congo | 3.33% |
| Viet Nam | 1.67% |
| Sierra Leone | 1.67% |
| Nigeria | 1.67% |
| Burundi | 1.67% |
| Bolivia | 1.67% |
| Benin | 1.67% |
| Congo | 1.67% |
| Dominican Republic | 1.67% |
| Paraguay | 1.67% |
| Guatemala | 1.67% |
| Ecuador | 1.67% |
| Samoa | 1.67% |
Sector
| Sector | % |
|---|---|
| Food | 30.00% |
| Retail | 16.67% |
| Clothing | 13.33% |
| Transportation | 11.67% |
| Agriculture | 11.67% |
| Services | 8.33% |
| Entertainment | 1.67% |
| Personal Use | 1.67% |
| Health | 1.67% |
| Construction | 1.67% |
| Housing | 1.67% |
Partner