Fish Selling
The Democratic Republic of the Congo
Paying back
1-28 of 49 loans
Gender
| Gender | % |
|---|---|
| Female | 59.18% |
| Male | 40.82% |
Country
| Country | % |
|---|---|
| Ghana | 14.29% |
| Uganda | 12.24% |
| Kenya | 10.20% |
| Samoa | 8.16% |
| Togo | 8.16% |
| Rwanda | 6.12% |
| Nigeria | 4.08% |
| Mozambique | 4.08% |
| Burundi | 4.08% |
| The Democratic Republic Of The Congo | 4.08% |
| Senegal | 2.04% |
| Tajikistan | 2.04% |
| Ukraine | 2.04% |
| Sierra Leone | 2.04% |
| Paraguay | 2.04% |
| Ecuador | 2.04% |
| Cambodia | 2.04% |
| Haiti | 2.04% |
| Mexico | 2.04% |
| Peru | 2.04% |
| Azerbaijan | 2.04% |
| Philippines | 2.04% |
Sector
| Sector | % |
|---|---|
| Food | 55.10% |
| Retail | 16.33% |
| Agriculture | 14.29% |
| Construction | 6.12% |
| Clothing | 4.08% |
| Transportation | 2.04% |
| Services | 2.04% |
Partner