Dairy
Paying back
1-28 of 32 loans
Gender
| Gender | % |
|---|---|
| Female | 81.25% |
| Male | 18.75% |
Country
| Country | % |
|---|---|
| Cambodia | 21.88% |
| Paraguay | 12.50% |
| Tajikistan | 9.38% |
| Mongolia | 9.38% |
| Philippines | 6.25% |
| Togo | 6.25% |
| Ecuador | 6.25% |
| Peru | 6.25% |
| Kenya | 3.13% |
| Uganda | 3.13% |
| Tanzania | 3.13% |
| Azerbaijan | 3.13% |
| El Salvador | 3.13% |
| Mexico | 3.13% |
| Armenia | 3.13% |
Sector
| Sector | % |
|---|---|
| Agriculture | 43.75% |
| Food | 21.88% |
| Retail | 15.63% |
| Clothing | 9.38% |
| Services | 6.25% |
| Housing | 3.13% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 12.50% |
| Hattha Kaksekar Limited (HKL), A Partner Of Save The Children | 9.38% |
| KREDIT Ltd. | 9.38% |
| Microfund Togo | 6.25% |
| XacBank | 6.25% |
| Edpyme Alternativa | 6.25% |
| Fundación ESPOIR | 6.25% |
| MLF Microinvest, A Partner Of ACDI/VOCA | 3.13% |
| Apoyo Integral | 3.13% |
| MLO Humo And Partners | 3.13% |
| Norwegian Microcredit LLC (Normicro) | 3.13% |
| Ahon Sa Hirap, Inc. (ASHI) | 3.13% |
| Women`s Initiative To Eradicate Poverty (WITEP) | 3.13% |
| MAXIMA Mikroheranhvatho | 3.13% |
| AREGAK Universal Credit Organization | 3.13% |
| Credit Mongol | 3.13% |
| Ebony Foundation (Eb-F) | 3.13% |
| Admic Nacional | 3.13% |
| Center For Community Transformation Credit Cooperative (CCT) | 3.13% |
| Barefoot Power | 3.13% |
| CSC MDO "IMON International" | 3.13% |
fundraising loans