Personal Housin...
Paying back
7 loans
Gender
| Gender | % |
|---|---|
| Female | 85.71% |
| Male | 14.29% |
Country
| Country | % |
|---|---|
| Nicaragua | 14.29% |
| Peru | 14.29% |
| Kenya | 14.29% |
| Georgia | 14.29% |
| Ecuador | 14.29% |
| El Salvador | 14.29% |
| Costa Rica | 14.29% |
Sector
| Sector | % |
|---|---|
| Housing | 42.86% |
| Retail | 42.86% |
| Clothing | 14.29% |
Partner
| Field Partner | % |
|---|---|
| LLC Micro Finance Organization Credo | 14.29% |
| Yehu Microfinance Trust | 14.29% |
| EDESA | 14.29% |
| Banco D-MIRO S.A. | 14.29% |
| Apoyo Integral | 14.29% |
| Asociación Arariwa | 14.29% |
| AFODENIC | 14.29% |
fundraising loans