Home Products S...
Paying back
1-28 of 368 loans
Showing 4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 55.71% |
| Male | 44.29% |
Country
| Country | % |
|---|---|
| Palestine | 37.23% |
| Peru | 8.15% |
| Philippines | 7.61% |
| Kenya | 4.62% |
| Ecuador | 4.35% |
| Uganda | 3.26% |
| Senegal | 2.72% |
| Lebanon | 2.72% |
| Mongolia | 2.45% |
| Ghana | 2.45% |
| Rwanda | 2.17% |
| Jordan | 1.90% |
| Nicaragua | 1.90% |
| Congo | 1.63% |
| Paraguay | 1.36% |
| Benin | 1.36% |
| Dominican Republic | 1.36% |
| Tajikistan | 1.09% |
| El Salvador | 1.09% |
| Liberia | 1.09% |
| Bolivia | 0.82% |
| Cambodia | 0.82% |
| Chile | 0.82% |
| Mali | 0.82% |
| Georgia | 0.82% |
| Sierra Leone | 0.54% |
| Colombia | 0.54% |
| Mozambique | 0.54% |
| Burkina Faso | 0.54% |
| Mexico | 0.54% |
| Burundi | 0.27% |
| United States | 0.27% |
| Togo | 0.27% |
| Tanzania | 0.27% |
| Azerbaijan | 0.27% |
| Kyrgyzstan | 0.27% |
| Armenia | 0.27% |
| Iraq | 0.27% |
| Haiti | 0.27% |
| Cameroon | 0.27% |
Sector
| Sector | % |
|---|---|
| Retail | 25.54% |
| Food | 20.11% |
| Agriculture | 11.41% |
| Services | 10.87% |
| Housing | 10.05% |
| Clothing | 6.52% |
| Transportation | 5.71% |
| Personal Use | 4.62% |
| Construction | 2.45% |
| Manufacturing | 1.09% |
| Education | 0.54% |
| Arts | 0.27% |
| Wholesale | 0.27% |
| Health | 0.27% |
| Entertainment | 0.27% |
Partner
fundraising loans