Services
Paid back
100% repaid
169-196 of 366 loans
Gender
| Gender | % |
|---|---|
| Female | 59.84% |
| Male | 40.16% |
Country
| Country | % |
|---|---|
| Lebanon | 9.84% |
| Kenya | 9.29% |
| Cambodia | 6.83% |
| Uganda | 5.46% |
| Mongolia | 4.92% |
| Palestine | 4.37% |
| Rwanda | 4.37% |
| Armenia | 4.37% |
| Tajikistan | 4.10% |
| Togo | 3.83% |
| Kyrgyzstan | 3.28% |
| Ghana | 3.28% |
| Azerbaijan | 3.28% |
| Pakistan | 3.01% |
| Senegal | 3.01% |
| Philippines | 3.01% |
| Nigeria | 2.46% |
| Peru | 2.19% |
| Afghanistan | 1.91% |
| Tanzania | 1.64% |
| Sierra Leone | 1.64% |
| Mali | 1.37% |
| Ukraine | 1.09% |
| Paraguay | 1.09% |
| Cameroon | 1.09% |
| Moldova | 0.82% |
| Bolivia | 0.82% |
| Dominican Republic | 0.82% |
| Benin | 0.82% |
| Indonesia | 0.82% |
| Liberia | 0.55% |
| Bosnia And Herzegovina | 0.55% |
| Mozambique | 0.55% |
| Nicaragua | 0.55% |
| Jordan | 0.55% |
| The Democratic Republic Of The Congo | 0.27% |
| United States | 0.27% |
| Zimbabwe | 0.27% |
| Guatemala | 0.27% |
| Iraq | 0.27% |
| Samoa | 0.27% |
| Haiti | 0.27% |
| South Sudan | 0.27% |
| El Salvador | 0.27% |
Sector
| Sector | % |
|---|---|
| Agriculture | 20.49% |
| Food | 20.22% |
| Retail | 18.03% |
| Services | 15.03% |
| Clothing | 5.19% |
| Construction | 3.83% |
| Housing | 3.83% |
| Transportation | 3.01% |
| Personal Use | 2.46% |
| Manufacturing | 2.46% |
| Arts | 2.19% |
| Wholesale | 1.09% |
| Entertainment | 0.82% |
| Education | 0.82% |
| Health | 0.55% |
Partner
fundraising loans