Services
Peru
Paying back
1-28 of 92 loans
Gender
| Gender | % |
|---|---|
| Female | 65.22% |
| Male | 34.78% |
Country
| Country | % |
|---|---|
| Uganda | 16.30% |
| Ecuador | 9.78% |
| Bolivia | 8.70% |
| Pakistan | 7.61% |
| Peru | 7.61% |
| Palestine | 6.52% |
| Nicaragua | 5.43% |
| Cambodia | 4.35% |
| Philippines | 3.26% |
| Kenya | 3.26% |
| El Salvador | 2.17% |
| Viet Nam | 2.17% |
| Tajikistan | 2.17% |
| Tanzania | 2.17% |
| Benin | 2.17% |
| Senegal | 2.17% |
| Sierra Leone | 2.17% |
| The Democratic Republic Of The Congo | 1.09% |
| Rwanda | 1.09% |
| Mongolia | 1.09% |
| Dominican Republic | 1.09% |
| Colombia | 1.09% |
| Burkina Faso | 1.09% |
| Iraq | 1.09% |
| Kyrgyzstan | 1.09% |
| Liberia | 1.09% |
| Lebanon | 1.09% |
| Paraguay | 1.09% |
Sector
| Sector | % |
|---|---|
| Agriculture | 27.17% |
| Services | 22.83% |
| Food | 21.74% |
| Retail | 17.39% |
| Construction | 4.35% |
| Clothing | 2.17% |
| Transportation | 2.17% |
| Manufacturing | 1.09% |
| Education | 1.09% |
Partner