Retail
Azerbaijan
Paying back
9 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 66.67% |
| Male | 33.33% |
Country
| Country | % |
|---|---|
| Cambodia | 22.22% |
| Peru | 11.11% |
| Tanzania | 11.11% |
| Mexico | 11.11% |
| Guatemala | 11.11% |
| Ecuador | 11.11% |
| Azerbaijan | 11.11% |
| Kenya | 11.11% |
Sector
| Sector | % |
|---|---|
| Clothing | 33.33% |
| Arts | 11.11% |
| Education | 11.11% |
| Services | 11.11% |
| Retail | 11.11% |
| Food | 11.11% |
| Transportation | 11.11% |
Partner
| Field Partner | % |
|---|---|
| KREDIT Ltd. | 22.22% |
| Microfinanzas Prisma | 11.11% |
| MIFEX | 11.11% |
| Komak Credit Union | 11.11% |
| Friendship Bridge | 11.11% |
| Credituyo | 11.11% |
| Ebony Foundation (Eb-F) | 11.11% |
| BRAC Tanzania | 11.11% |