Retail
Peru
Paying back
15 loans
Gender
| Gender | % |
|---|---|
| Female | 86.67% |
| Male | 13.33% |
Country
| Country | % |
|---|---|
| Tanzania | 26.67% |
| Tajikistan | 6.67% |
| Philippines | 6.67% |
| Togo | 6.67% |
| Ukraine | 6.67% |
| Peru | 6.67% |
| Paraguay | 6.67% |
| Burundi | 6.67% |
| Cambodia | 6.67% |
| El Salvador | 6.67% |
| Palestine | 6.67% |
| Afghanistan | 6.67% |
Sector
| Sector | % |
|---|---|
| Retail | 46.67% |
| Clothing | 20.00% |
| Food | 13.33% |
| Personal Use | 6.67% |
| Services | 6.67% |
| Housing | 6.67% |
Partner