Cosmetics Sales
Paying back
16 loans
Gender
| Gender | % |
|---|---|
| Female | 75.00% |
| Male | 25.00% |
Country
| Country | % |
|---|---|
| Togo | 25.00% |
| Cambodia | 25.00% |
| Paraguay | 25.00% |
| Chile | 6.25% |
| Sierra Leone | 6.25% |
| Peru | 6.25% |
| Nicaragua | 6.25% |
Sector
| Sector | % |
|---|---|
| Retail | 43.75% |
| Food | 31.25% |
| Clothing | 18.75% |
| Agriculture | 6.25% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 25.00% |
| KREDIT Ltd. | 12.50% |
| FECECAV | 12.50% |
| MAXIMA Mikroheranhvatho | 12.50% |
| Microfund Togo | 12.50% |
| Fondo Esperanza | 6.25% |
| Asociación Arariwa | 6.25% |
| Association For Rural Development (ARD) | 6.25% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 6.25% |
fundraising loans