Cafe
Kenya
Paying back
1-28 of 33 loans
Gender
| Gender | % |
|---|---|
| Female | 51.52% |
| Male | 48.48% |
Country
| Country | % |
|---|---|
| Kenya | 18.18% |
| Rwanda | 9.09% |
| Cambodia | 9.09% |
| Armenia | 6.06% |
| Guatemala | 6.06% |
| Mongolia | 6.06% |
| Uganda | 6.06% |
| Peru | 3.03% |
| The Democratic Republic Of The Congo | 3.03% |
| Viet Nam | 3.03% |
| United States | 3.03% |
| Senegal | 3.03% |
| Iraq | 3.03% |
| Bolivia | 3.03% |
| Azerbaijan | 3.03% |
| Colombia | 3.03% |
| Ecuador | 3.03% |
| Georgia | 3.03% |
| El Salvador | 3.03% |
| Mexico | 3.03% |
Sector
| Sector | % |
|---|---|
| Agriculture | 39.39% |
| Retail | 15.15% |
| Food | 12.12% |
| Clothing | 9.09% |
| Health | 6.06% |
| Services | 6.06% |
| Construction | 3.03% |
| Arts | 3.03% |
| Manufacturing | 3.03% |
| Entertainment | 3.03% |
Partner