Recycled Materials
Kenya
Paying back
1-28 of 56 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 67.86% |
| Male | 32.14% |
Country
| Country | % |
|---|---|
| Lebanon | 14.29% |
| Samoa | 8.93% |
| Togo | 8.93% |
| Kenya | 8.93% |
| Uganda | 5.36% |
| Azerbaijan | 5.36% |
| Nicaragua | 5.36% |
| Cambodia | 5.36% |
| Tajikistan | 3.57% |
| Colombia | 3.57% |
| Philippines | 3.57% |
| Peru | 3.57% |
| Ghana | 3.57% |
| Nigeria | 3.57% |
| Mexico | 3.57% |
| Honduras | 1.79% |
| The Democratic Republic Of The Congo | 1.79% |
| Tanzania | 1.79% |
| Costa Rica | 1.79% |
| Paraguay | 1.79% |
| Kyrgyzstan | 1.79% |
| Palestine | 1.79% |
Sector
| Sector | % |
|---|---|
| Food | 25.00% |
| Retail | 17.86% |
| Services | 17.86% |
| Agriculture | 12.50% |
| Construction | 5.36% |
| Clothing | 5.36% |
| Manufacturing | 3.57% |
| Health | 3.57% |
| Transportation | 3.57% |
| Education | 1.79% |
| Arts | 1.79% |
| Wholesale | 1.79% |
Partner