Home Products Sales
Jordan
Paying back
1-28 of 102 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 76.47% |
| Male | 23.53% |
Country
| Country | % |
|---|---|
| Peru | 10.78% |
| Cambodia | 9.80% |
| Tanzania | 6.86% |
| Ghana | 5.88% |
| Tajikistan | 5.88% |
| Philippines | 5.88% |
| Lebanon | 4.90% |
| Kenya | 4.90% |
| Azerbaijan | 4.90% |
| United States | 3.92% |
| Mongolia | 2.94% |
| Ecuador | 2.94% |
| Nigeria | 2.94% |
| Afghanistan | 2.94% |
| Liberia | 2.94% |
| Benin | 1.96% |
| Togo | 1.96% |
| Ukraine | 1.96% |
| Senegal | 1.96% |
| Nicaragua | 1.96% |
| Cote D`Ivoire | 1.96% |
| Sierra Leone | 0.98% |
| Uganda | 0.98% |
| Mexico | 0.98% |
| Colombia | 0.98% |
| Armenia | 0.98% |
| Iraq | 0.98% |
| Jordan | 0.98% |
| Rwanda | 0.98% |
| Mali | 0.98% |
| Samoa | 0.98% |
Sector
| Sector | % |
|---|---|
| Retail | 26.47% |
| Agriculture | 20.59% |
| Food | 19.61% |
| Services | 10.78% |
| Clothing | 8.82% |
| Arts | 3.92% |
| Construction | 2.94% |
| Manufacturing | 1.96% |
| Housing | 1.96% |
| Transportation | 1.96% |
| Health | 0.98% |
Partner