Personal Housin...
Paying back
16 loans
Showing 3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 68.75% |
| Male | 31.25% |
Country
| Country | % |
|---|---|
| Tajikistan | 12.50% |
| Philippines | 6.25% |
| Paraguay | 6.25% |
| Samoa | 6.25% |
| Sierra Leone | 6.25% |
| Zimbabwe | 6.25% |
| Pakistan | 6.25% |
| Nicaragua | 6.25% |
| Colombia | 6.25% |
| Cambodia | 6.25% |
| Ecuador | 6.25% |
| Jordan | 6.25% |
| Kyrgyzstan | 6.25% |
| Kenya | 6.25% |
| Benin | 6.25% |
Sector
| Sector | % |
|---|---|
| Food | 31.25% |
| Manufacturing | 25.00% |
| Retail | 18.75% |
| Housing | 12.50% |
| Construction | 6.25% |
| Agriculture | 6.25% |
Partner
| Field Partner | % |
|---|---|
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 6.25% |
| Hattha Kaksekar Limited (HKL), A Partner Of Save The Children | 6.25% |
| Fundación Paraguaya | 6.25% |
| MicroKing Finance | 6.25% |
| MLO Humo And Partners | 6.25% |
| Tamweelcom | 6.25% |
| South Pacific Business Development (SPBD) | 6.25% |
| Fundación Mario Santo Domingo (FMSD) | 6.25% |
| CSC MDO "IMON International" | 6.25% |
| Asasah | 6.25% |
| Alidé | 6.25% |
| Association For Rural Development (ARD) | 6.25% |
| Bai Tushum & Partners | 6.25% |
| Center For Community Transformation Credit Cooperative (CCT) | 6.25% |
| Banco D-MIRO S.A. | 6.25% |
| AFODENIC | 6.25% |
fundraising loans