Dairy
Paying back
10 loans
Gender
| Gender | % |
|---|---|
| Female | 80.00% |
| Male | 20.00% |
Country
| Country | % |
|---|---|
| Nicaragua | 20.00% |
| Peru | 10.00% |
| Ukraine | 10.00% |
| Samoa | 10.00% |
| Mongolia | 10.00% |
| Ecuador | 10.00% |
| Ghana | 10.00% |
| Kenya | 10.00% |
| Cambodia | 10.00% |
Sector
| Sector | % |
|---|---|
| Agriculture | 30.00% |
| Retail | 20.00% |
| Food | 20.00% |
| Housing | 10.00% |
| Clothing | 10.00% |
| Transportation | 10.00% |
Partner
| Field Partner | % |
|---|---|
| Juhudi Kilimo | 10.00% |
| León 2000 IMF | 10.00% |
| Sinapi Aba Trust (SAT) | 10.00% |
| South Pacific Business Development (SPBD) | 10.00% |
| HOPE Ukraine | 10.00% |
| Hattha Kaksekar Limited (HKL), A Partner Of Save The Children | 10.00% |
| Cooperativa San Jose | 10.00% |
| Credit Mongol | 10.00% |
| EDAPROSPO | 10.00% |
| CEPRODEL | 10.00% |
fundraising loans