General Store
Paying back
1-28 of 616 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 58.12% |
| Male | 41.88% |
Country
| Country | % |
|---|---|
| Ecuador | 9.58% |
| Bolivia | 8.77% |
| Mexico | 8.12% |
| Paraguay | 7.79% |
| Philippines | 7.63% |
| Peru | 7.47% |
| Tajikistan | 6.82% |
| Lebanon | 6.17% |
| Azerbaijan | 4.38% |
| Rwanda | 4.06% |
| Nicaragua | 3.90% |
| Uganda | 3.57% |
| Tanzania | 2.44% |
| Palestine | 1.79% |
| El Salvador | 1.62% |
| Mongolia | 1.46% |
| The Democratic Republic Of The Congo | 1.46% |
| Chile | 1.46% |
| Kenya | 1.46% |
| Georgia | 1.14% |
| United States | 1.14% |
| Armenia | 0.97% |
| Cambodia | 0.81% |
| Honduras | 0.81% |
| Iraq | 0.81% |
| Dominican Republic | 0.81% |
| Ghana | 0.65% |
| Colombia | 0.49% |
| Afghanistan | 0.32% |
| Ukraine | 0.32% |
| Jordan | 0.32% |
| Togo | 0.32% |
| Zimbabwe | 0.16% |
| Nigeria | 0.16% |
| Guatemala | 0.16% |
| Kyrgyzstan | 0.16% |
| Mali | 0.16% |
| Pakistan | 0.16% |
| Cameroon | 0.16% |
Sector
| Sector | % |
|---|---|
| Retail | 37.34% |
| Food | 18.02% |
| Services | 10.55% |
| Agriculture | 8.93% |
| Clothing | 8.28% |
| Transportation | 7.14% |
| Housing | 3.57% |
| Construction | 1.95% |
| Personal Use | 1.79% |
| Manufacturing | 0.81% |
| Arts | 0.81% |
| Health | 0.49% |
| Entertainment | 0.16% |
| Education | 0.16% |
Partner
fundraising loans