Animal Sales
Kenya
Paying back
23 loans
Gender
| Gender | % |
|---|---|
| Female | 73.91% |
| Male | 26.09% |
Country
| Country | % |
|---|---|
| Armenia | 13.04% |
| Uganda | 13.04% |
| Nigeria | 8.70% |
| South Sudan | 8.70% |
| Peru | 8.70% |
| Mongolia | 8.70% |
| Cambodia | 8.70% |
| Bolivia | 4.35% |
| Azerbaijan | 4.35% |
| Sierra Leone | 4.35% |
| Rwanda | 4.35% |
| Paraguay | 4.35% |
| Kenya | 4.35% |
| Ghana | 4.35% |
Sector
| Sector | % |
|---|---|
| Food | 34.78% |
| Agriculture | 26.09% |
| Services | 13.04% |
| Transportation | 8.70% |
| Manufacturing | 4.35% |
| Retail | 4.35% |
| Education | 4.35% |
| Health | 4.35% |
Partner