Bookstore
Paying back
27 loans
Gender
| Gender | % |
|---|---|
| Female | 51.85% |
| Male | 48.15% |
Country
| Country | % |
|---|---|
| Peru | 11.11% |
| Bolivia | 11.11% |
| Uganda | 11.11% |
| Armenia | 7.41% |
| Lebanon | 7.41% |
| Jordan | 7.41% |
| Tajikistan | 7.41% |
| Rwanda | 3.70% |
| Senegal | 3.70% |
| Viet Nam | 3.70% |
| Mongolia | 3.70% |
| Indonesia | 3.70% |
| Ecuador | 3.70% |
| Kenya | 3.70% |
| Mexico | 3.70% |
| Nicaragua | 3.70% |
| Palestine | 3.70% |
Sector
| Sector | % |
|---|---|
| Retail | 48.15% |
| Food | 18.52% |
| Clothing | 11.11% |
| Services | 7.41% |
| Arts | 3.70% |
| Health | 3.70% |
| Housing | 3.70% |
| Agriculture | 3.70% |
Partner
| Field Partner | % |
|---|---|
| Emprender | 11.11% |
| Tamweelcom | 7.41% |
| SEF International UCO LLC, A Partner Of World Vision International | 7.41% |
| Al Majmoua Lebanese Association For Development | 7.41% |
| Microfinanzas Prisma | 7.41% |
| CSC MDO "IMON International" | 7.41% |
| XacBank | 3.70% |
| SEDA | 3.70% |
| Urwego Opportunity Bank | 3.70% |
| UIMCEC, A Partner Of ChildFund International | 3.70% |
| Tanaoba Lais Manekat Foundation (TLM) | 3.70% |
| Pearl Microfinance Limited | 3.70% |
| León 2000 IMF | 3.70% |
| Banco D-MIRO S.A. | 3.70% |
| Asociación Arariwa | 3.70% |
| BRAC Uganda | 3.70% |
| Credituyo | 3.70% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 3.70% |
| Faulu Kenya | 3.70% |
| Palestine For Credit & Development (FATEN) | 3.70% |
fundraising loans